Dolce & Gabbana Elegant Gray Caiman Leather Loafers
Size Charts
MEN SIZE
EU/IT | US | UK | JP |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
41.5 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
43.5 | 10.5 | 9.5 | 28.5 |
44 | 11 | 10 | 29 |
44.5 | 11.5 | 10.5 | 29.5 |
45 | 12 | 11 | 30 |
45.5 | 12.5 | 11.5 | 30.5 |
46 | 13 | 12 | 31 |
WOMEN SIZE
EU/IT | US | UK | JP |
36 | 6 | 3 | 23 |
36.5 | 6.5 | 3.5 | 23.5 |
37 | 7 | 4 | 24 |
37.5 | 7.5 | 4.5 | 24.5 |
38 | 8 | 5 | 25 |
38.5 | 8.5 | 5.5 | |
39 | 9 | 6 | 25.5 |
39.5 | 9.5 | 6.5 | |
40 | 10 | 7 | 26 |
40.5 | 10.5 | 7.5 | |
41 | 11 | 8 | 27 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart