Dolce & Gabbana Elegant Black Floral Lace A-Line Mini Dress
Size Charts
SIZE | |||||
IT | FR | UK | US | N/S | NUMERIC |
38 | 34 | 8 | 2 | XS | 0 |
40 | 36 | 10 | 4 | S | 1 |
42 | 38 | 12 | 6 | M | 2 |
44 | 40 | 14 | 8 | L | 3 |
46 | 42 | 16 | 10 | XL | 4 |
48 | 44 | 18 | 12 | XXL | 5 |
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
XS | 5'4" | 7'7" | 2'11" | 4'5" |
S | 5'6" | 7'10" | 2'11.5" | 4'8" |
M | 5'9" | 8' | 3'0.5" | 4'10" |
L | 5'11" | 8'2" | 3'2" | 5' |
US/UK Size | XS | S | M | L |
Size on label | M | L | XL | XXL |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered